What are you looking for?
Search
Size | US/CA | UK/AU | Cups | Bust(IN) | Waist(IN) | Hip(IN) |
---|---|---|---|---|---|---|
XS | 0 | 0-2 | 30D/32B/32C | 30-32 | 22-24 | 32-34 |
S | 0-2 | 4-6 | 32D/34B/34C | 32-34 | 24-26 | 34-36 |
M | 4-6 | 8-10 | 34D/36B/36C | 34-36 | 26-28 | 36-38 |
L | 8-10 | 10-12 | 36D/38B/38C | 36-38 | 28-30 | 38-40 |
XL | 10-12 | 14-16 | 38D/40B/40C | 38-40 | 30.5-32.5 | 40-42 |
XXL | 14-16 | 16-18 | 40D/42B/42C | 40-42.5 | 33.5-36 | 42.5-45 |
3XL | 16-18 | 18-20 | 42D/44B/44C | 42.5-45 | 37-39.5 | 45.5-48 |
BUST: Measure around the fullest part of your chest (keep the measurement tape under your arms!).
WAIST: Measure around the natural waistline and keep the tape comfortably loose.
HIP: Measure around the fullest part of your hips.
Product Details:
Product ID:WB4DNAAXQF
Material: Cotton Blends
Size:S/M/L/XL/2XL/3XL
Size Chart:
Size | US | UK | EUR | Length | Bust | ||
cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 65 | 25.6 | 96 | 37.8 |
M | 8 | 12 | 38 | 66 | 26.0 | 100 | 39.4 |
L | 10 | 14 | 40 | 67 | 26.4 | 106 | 41.7 |
XL | 12 | 16 | 42 | 68 | 26.8 | 112 | 44.1 |
2XL | 14 | 18 | 44 | 69 | 27.2 | 118 | 46.5 |
3XL | 16 | 20 | 46 | 70 | 27.6 | 124 | 48.8 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.