What are you looking for?
Search
Size | US/CA | UK/AU | Cups | Bust(IN) | Waist(IN) | Hip(IN) |
---|---|---|---|---|---|---|
XS | 0 | 0-2 | 30D/32B/32C | 30-32 | 22-24 | 32-34 |
S | 0-2 | 4-6 | 32D/34B/34C | 32-34 | 24-26 | 34-36 |
M | 4-6 | 8-10 | 34D/36B/36C | 34-36 | 26-28 | 36-38 |
L | 8-10 | 10-12 | 36D/38B/38C | 36-38 | 28-30 | 38-40 |
XL | 10-12 | 14-16 | 38D/40B/40C | 38-40 | 30.5-32.5 | 40-42 |
XXL | 14-16 | 16-18 | 40D/42B/42C | 40-42.5 | 33.5-36 | 42.5-45 |
3XL | 16-18 | 18-20 | 42D/44B/44C | 42.5-45 | 37-39.5 | 45.5-48 |
BUST: Measure around the fullest part of your chest (keep the measurement tape under your arms!).
WAIST: Measure around the natural waistline and keep the tape comfortably loose.
HIP: Measure around the fullest part of your hips.
Product Details:
Product ID:86WG6GW95W
Material: Cotton Blends
Size Chart:
Size | Length | Bust | Shoulder | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 64 | 25.19 | 97 | 38.18 | 42 | 16.53 | 60 | 23.62 |
M | 66 | 25.98 | 101 | 39.76 | 44 | 17.32 | 61 | 24.01 |
L | 68 | 26.77 | 105 | 41.33 | 46 | 18.11 | 62 | 24.4 |
XL | 70 | 27.55 | 109 | 42.91 | 48 | 18.89 | 63 | 24.8 |
2XL | 72 | 28.34 | 114 | 44.88 | 50 | 19.68 | 64 | 25.19 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.