What are you looking for?
Search
Size | US/CA | UK/AU | Cups | Bust(IN) | Waist(IN) | Hip(IN) |
---|---|---|---|---|---|---|
XS | 0 | 0-2 | 30D/32B/32C | 30-32 | 22-24 | 32-34 |
S | 0-2 | 4-6 | 32D/34B/34C | 32-34 | 24-26 | 34-36 |
M | 4-6 | 8-10 | 34D/36B/36C | 34-36 | 26-28 | 36-38 |
L | 8-10 | 10-12 | 36D/38B/38C | 36-38 | 28-30 | 38-40 |
XL | 10-12 | 14-16 | 38D/40B/40C | 38-40 | 30.5-32.5 | 40-42 |
XXL | 14-16 | 16-18 | 40D/42B/42C | 40-42.5 | 33.5-36 | 42.5-45 |
3XL | 16-18 | 18-20 | 42D/44B/44C | 42.5-45 | 37-39.5 | 45.5-48 |
BUST: Measure around the fullest part of your chest (keep the measurement tape under your arms!).
WAIST: Measure around the natural waistline and keep the tape comfortably loose.
HIP: Measure around the fullest part of your hips.
- Length: regular
- Material: cotton blend
- Sleeve Type:long sleeve
- Neckline: shirt collar
- Style: casual wear
Note:
Size: please check measurements carefully
Please allow 0.5-1" difference due to manual measurement
Different monitor settings means colors may differ slightly
1" = 2.54cm
Size(inch) | US Size | Bust | Sleeve | Length |
S | 4/6 | 40.4 | 22.4 | 25.6 |
M | 8/10 | 42 | 22.8 | 26 |
L | 12/14 | 43.6 | 23.2 | 26.4 |
XL | 16/18 | 45.2 | 23.6 | 26.8 |